Skiing in Aspen Snowmass
One lift ticket can cover four mountains, but your accommodation, lesson and morning meeting still need a specific mountain and address.

Aspen Snowmass: choosing a mountain, a base and ski partners
Aspen Snowmass ski guide: four mountains, family learning areas, ASE or Denver arrivals, Aspen versus Snowmass lodging. Passes, snow and partners.
- Mountains covered by the operator's four-mountain ticket
- 4
- Combined skiable terrain — acres, not piste kilometres
- 5700+
Skiing & terrain in Aspen Snowmass
All four mountains, run by run: 130 Snowmass and 49 Buttermilk rows from the official grooming-report feed (checked 18 Oct 2026), 132 Aspen Mountain and 104 Aspen Highlands rows from the official 2025–26 trail maps
- Snowmass trails
- 98
- Aspen Mountain trails
- 127
- Aspen Highlands trails
- 144
- Buttermilk trails
- 44
- Aspen Mountain official terrain mix — % beginner/intermediate/advanced/expert
- 0/48/26/26
- Aspen Highlands official terrain mix — % beginner/intermediate/advanced/expert
- 0/23/12/65
- Buttermilk official terrain mix — % beginner/intermediate/advanced/expert
- 35/39/26/0
- Snowmass official terrain mix — % beginner/intermediate/advanced/expert
- 5/48/17/30
- Longest run — Long Shot, Snowmass (km)
- 8.5
- Rows in this table (all four mountains)
- 415
- Green pistes in this table: 18
- Blue pistes in this table: 147
- Black-diamond pistes in this table: 78
- Double-black pistes in this table: 125
Grades follow the operator's North American symbols: green circle = beginner, blue square = intermediate, black diamond = advanced, double black diamond = expert; runs the operator marks as Extreme Terrain (EX) are listed as double black and flagged in the description. Snowmass and Buttermilk grades come straight from the official grooming report, which splits some runs into upper and lower sections, so its rows do not match the fact-sheet trail counts (98 and 44). Aspen Mountain and Highlands grades are read from the 2025–26 trail maps (label colour plus the double-diamond or EX line markers); the maps show no green runs on either mountain, matching the official 0% beginner terrain. Terrain parks are listed as areas; uphill routes are left out. The breakdown counts piste rows in this table, not the official terrain percentages, which are in the stats. Long Shot (8.5 km) is the only run with an official published length; we have not estimated the rest. Aspen Mountain adds the new Nell Bell chairlift for 2026–27, so check the 2026–27 map when it is published.
| Run & area | Difficulty | Run length |
|---|---|---|
| Long ShotSnowmass · Elk Camp sector; Snowmass's longest run, published as 5.3 miles / 8.5 km | BlueSki run | 8,500 metres |
| Coffee Pot (Lower)Snowmass · Alpine Springs sector | BlueSki run | Length not yet verified |
| Coffee Pot (Upper)Snowmass · Alpine Springs sector | BlueSki run | Length not yet verified |
| GalavantSnowmass · Alpine Springs sector | BlueSki run | Length not yet verified |
| GraniteSnowmass · Alpine Springs sector | BlueSki run | Length not yet verified |
| Green Cabin (Lower)Snowmass · Alpine Springs sector | BlueSki run | Length not yet verified |
| LodgepoleSnowmass · Alpine Springs sector | BlueSki run | Length not yet verified |
| Log DeckSnowmass · Alpine Springs sector | BlueSki run | Length not yet verified |
| LunkervilleSnowmass · Alpine Springs sector | BlueSki run | Length not yet verified |
| Naked LadySnowmass · Alpine Springs sector | BlueSki run | Length not yet verified |
| Slider (Lower)Snowmass · Alpine Springs sector | BlueSki run | Length not yet verified |
| Slider (Upper)Snowmass · Alpine Springs sector | BlueSki run | Length not yet verified |
| Tom's TraceSnowmass · Alpine Springs sector | BlackSki run | Length not yet verified |
| Turkey TrotSnowmass · Alpine Springs sector | BlueSki run | Length not yet verified |
| Camp ThreeSnowmass · Big Burn sector | BlackSki run | Length not yet verified |
| Coyote HollowSnowmass · Big Burn sector | BlueSki run | Length not yet verified |
| Dallas FreewaySnowmass · Big Burn sector | BlueSki run | Length not yet verified |
| Free FallSnowmass · Big Burn sector | BlackSki run | Length not yet verified |
| Free Fall GladesSnowmass · Big Burn sector | BlackSki run | Length not yet verified |
| Garrett GulchSnowmass · Big Burn sector | BlackSki run | Length not yet verified |
| GlissadeSnowmass · Big Burn sector | BlackSki run | Length not yet verified |
| Jack of HeartsSnowmass · Big Burn sector | BlueSki run | Length not yet verified |
| Max ParkSnowmass · Big Burn sector | BlueSki run | Length not yet verified |
| Mick's GullySnowmass · Big Burn sector | BlueSki run | Length not yet verified |
| PowerlineSnowmass · Big Burn sector | BlackSki run | Length not yet verified |
| Rocky Mountain HighSnowmass · Big Burn sector | BlueSki run | Length not yet verified |
| Sheer BlissSnowmass · Big Burn sector | BlueSki run | Length not yet verified |
| Sneaky'sSnowmass · Big Burn sector | BlueSki run | Length not yet verified |
| Sneaky's GladesSnowmass · Big Burn sector | BlackSki run | Length not yet verified |
| TimberlineSnowmass · Big Burn sector | BlueSki run | Length not yet verified |
| TrestleSnowmass · Big Burn sector | BlueSki run | Length not yet verified |
| West FaceSnowmass · Big Burn sector | BlackSki run | Length not yet verified |
| West GarrettSnowmass · Big Burn sector; marked Extreme Terrain | ExpertSki run | Length not yet verified |
| Whispering JesseSnowmass · Big Burn sector | BlueSki run | Length not yet verified |
| WineskinSnowmass · Big Burn sector | BlueSki run | Length not yet verified |
| Bear ClawSnowmass · Campground sector | BlackSki run | Length not yet verified |
| Campground (Lower)Snowmass · Campground sector | BlackSki run | Length not yet verified |
| PowderhornSnowmass · Campground sector | ExpertSki run | Length not yet verified |
| Slot (Lower)Snowmass · Campground sector | BlackSki run | Length not yet verified |
| Wildcat (Lower)Snowmass · Campground sector | BlackSki run | Length not yet verified |
| A.M.F.Snowmass · Cirque sector | ExpertSki run | Length not yet verified |
| BuckskinSnowmass · Cirque sector | ExpertSki run | Length not yet verified |
| Buckskin CliffsSnowmass · Cirque sector; marked Extreme Terrain | ExpertSki run | Length not yet verified |
| Burn CliffsSnowmass · Cirque sector; marked Extreme Terrain | ExpertSki run | Length not yet verified |
| Cirque CorniceSnowmass · Cirque sector; marked Extreme Terrain | ExpertSki run | Length not yet verified |
| Cirque DikesSnowmass · Cirque sector | ExpertSki run | Length not yet verified |
| Cirque HeadwallSnowmass · Cirque sector | ExpertSki run | Length not yet verified |
| East WallSnowmass · Cirque sector | ExpertSki run | Length not yet verified |
| Gowdy'sSnowmass · Cirque sector; marked Extreme Terrain | ExpertSki run | Length not yet verified |
| Hang On Halvin'sSnowmass · Cirque sector | ExpertSki run | Length not yet verified |
| High PassSnowmass · Cirque sector | BlackSki run | Length not yet verified |
| K.T. GullySnowmass · Cirque sector | ExpertSki run | Length not yet verified |
| Little HeadwallSnowmass · Cirque sector | ExpertSki run | Length not yet verified |
| PtarmiganSnowmass · Cirque sector | ExpertSki run | Length not yet verified |
| Rock IslandSnowmass · Cirque sector; marked Extreme Terrain | ExpertSki run | Length not yet verified |
| Sunkiss GladesSnowmass · Cirque sector | ExpertSki run | Length not yet verified |
| Banzai (Lower)Snowmass · Coney Express sector | BlueSki run | Length not yet verified |
| Blue Grouse (Lower)Snowmass · Coney Express sector | BlueSki run | Length not yet verified |
| Blue Grouse (Upper)Snowmass · Coney Express sector | BlueSki run | Length not yet verified |
| CabinSnowmass · Coney Express sector | BlueSki run | Length not yet verified |
| Cabin Cut OffSnowmass · Coney Express sector | BlueConnection | Length not yet verified |
| Coney GladeSnowmass · Coney Express sector | BlueSki run | Length not yet verified |
| DawdlerSnowmass · Coney Express sector | Green · easySki run | Length not yet verified |
| Fanny HillSnowmass · Coney Express sector | Green · easySki run | Length not yet verified |
| Hal's Hollow (Lower)Snowmass · Coney Express sector | BlueSki run | Length not yet verified |
| Hal's Hollow (Upper)Snowmass · Coney Express sector | BlueSki run | Length not yet verified |
| Lunchline (Lower)Snowmass · Coney Express sector | Green · easySki run | Length not yet verified |
| Lunchline (Upper)Snowmass · Coney Express sector | Green · easySki run | Length not yet verified |
| MonkshoodSnowmass · Coney Express sector | BlueSki run | Length not yet verified |
| Nor WaySnowmass · Coney Express sector | Green · easySki run | Length not yet verified |
| Scooper (Lower)Snowmass · Coney Express sector | Green · easySki run | Length not yet verified |
| Scooper (Upper)Snowmass · Coney Express sector | Green · easySki run | Length not yet verified |
| Velvet Falls (Lower)Snowmass · Coney Express sector | BlueSki run | Length not yet verified |
| Velvet Falls (Upper)Snowmass · Coney Express sector | BlueSki run | Length not yet verified |
| Adam's Avenue (Lower)Snowmass · Elk Camp sector | BlueSki run | Length not yet verified |
| Adam's Avenue (Upper)Snowmass · Elk Camp sector | BlueSki run | Length not yet verified |
| Assay HillSnowmass · Elk Camp sector | Green · easySki run | Length not yet verified |
| Bear BottomSnowmass · Elk Camp sector | BlueSki run | Length not yet verified |
| Bottoms UpSnowmass · Elk Camp sector | BlueSki run | Length not yet verified |
| Bull RunSnowmass · Elk Camp sector | BlueSki run | Length not yet verified |
| Burnt Mountain GladesSnowmass · Elk Camp sector | BlackSki run | Length not yet verified |
| DrumstickSnowmass · Elk Camp sector | BlueSki run | Length not yet verified |
| Elk Camp Meadows (Beginner)Snowmass · Elk Camp sector | Green · easySki run | Length not yet verified |
| FunnelSnowmass · Elk Camp sector | BlueSki run | Length not yet verified |
| Funnel BypassSnowmass · Elk Camp sector | Green · easySki run | Length not yet verified |
| Grey WolfSnowmass · Elk Camp sector | BlueSki run | Length not yet verified |
| Gunner's ViewSnowmass · Elk Camp sector | BlueSki run | Length not yet verified |
| No NameSnowmass · Elk Camp sector | BlueSki run | Length not yet verified |
| Sandy ParkSnowmass · Elk Camp sector | BlueSki run | Length not yet verified |
| Baby RuthSnowmass · Hanging Valley sector; marked Extreme Terrain | ExpertSki run | Length not yet verified |
| Hanging Vly GladesSnowmass · Hanging Valley sector | ExpertSki run | Length not yet verified |
| Hanging Vly HeadwallSnowmass · Hanging Valley sector | ExpertSki run | Length not yet verified |
| High Pass (Lower BD)Snowmass · Hanging Valley sector | ExpertSki run | Length not yet verified |
| Lower LadderSnowmass · Hanging Valley sector | ExpertSki run | Length not yet verified |
| PossibleSnowmass · Hanging Valley sector; marked Extreme Terrain | ExpertSki run | Length not yet verified |
| Roberto'sSnowmass · Hanging Valley sector; marked Extreme Terrain | ExpertSki run | Length not yet verified |
| West 1 & 2Snowmass · Hanging Valley sector; marked Extreme Terrain | ExpertSki run | Length not yet verified |
| CookiesSnowmass · High Alpine sector | BlackSki run | Length not yet verified |
| Green Cabin (Upper)Snowmass · High Alpine sector | BlueSki run | Length not yet verified |
| GrinderSnowmass · High Alpine sector | BlackSki run | Length not yet verified |
| Reidar'sSnowmass · High Alpine sector | BlackSki run | Length not yet verified |
| Rock Band ChuteSnowmass · High Alpine sector; marked Extreme Terrain | ExpertSki run | Length not yet verified |
| ShowcaseSnowmass · High Alpine sector | BlackSki run | Length not yet verified |
| The EdgeSnowmass · High Alpine sector | BlackSki run | Length not yet verified |
| 13' PipeSnowmass · Terrain park or pipe | See official mapSki area · multiple runs | An area has no single-run length |
| Fanny Hill ParkSnowmass · Terrain park or pipe | See official mapSki area · multiple runs | An area has no single-run length |
| Low Down Mini PipeSnowmass · Terrain park or pipe | See official mapSki area · multiple runs | An area has no single-run length |
| Low Down ParkSnowmass · Terrain park or pipe | See official mapSki area · multiple runs | An area has no single-run length |
| Makaha ParkSnowmass · Terrain park or pipe | See official mapSki area · multiple runs | An area has no single-run length |
| Snowmass ParkSnowmass · Terrain park or pipe | See official mapSki area · multiple runs | An area has no single-run length |
| Banzai RidgeSnowmass · Sam's Knob sector | BlueSki run | Length not yet verified |
| Campground (Upper)Snowmass · Sam's Knob sector | BlackSki run | Length not yet verified |
| Fast DrawSnowmass · Sam's Knob sector | BlackSki run | Length not yet verified |
| HowlerSnowmass · Sam's Knob sector | BlackSki run | Length not yet verified |
| MoonshineSnowmass · Sam's Knob sector | BlueSki run | Length not yet verified |
| MousetrapSnowmass · Sam's Knob sector | BlueSki run | Length not yet verified |
| PipelineSnowmass · Sam's Knob sector | BlueSki run | Length not yet verified |
| PromenadeSnowmass · Sam's Knob sector | BlackSki run | Length not yet verified |
| Slot (Upper)Snowmass · Sam's Knob sector | BlackSki run | Length not yet verified |
| SunnysideSnowmass · Sam's Knob sector | BlueSki run | Length not yet verified |
| Ute ChuteSnowmass · Sam's Knob sector | BlueSki run | Length not yet verified |
| Wildcat (Upper)Snowmass · Sam's Knob sector | BlackSki run | Length not yet verified |
| ZugspitzeSnowmass · Sam's Knob sector | BlackSki run | Length not yet verified |
| Cascade (Lower)Snowmass · Two Creeks sector | BlueSki run | Length not yet verified |
| Cascade (Upper)Snowmass · Two Creeks sector | BlueSki run | Length not yet verified |
| Creekside (Lower)Snowmass · Two Creeks sector | BlueSki run | Length not yet verified |
| Creekside (Upper)Snowmass · Two Creeks sector | BlueSki run | Length not yet verified |
| East BranchSnowmass · Two Creeks sector | BlueSki run | Length not yet verified |
| Eddy OutSnowmass · Two Creeks sector | BlueSki run | Length not yet verified |
| West ForkSnowmass · Two Creeks sector | BlueSki run | Length not yet verified |
| BuckhornAspen Mountain · | BlueSki run | Length not yet verified |
| Buckhorn CutoffAspen Mountain · | BlueConnection | Length not yet verified |
| Easy ChairAspen Mountain · | BlueSki run | Length not yet verified |
| Silver BellAspen Mountain · | BlueSki run | Length not yet verified |
| Silver DipAspen Mountain · | BlueSki run | Length not yet verified |
| Dipsy DoodleAspen Mountain · | BlueSki run | Length not yet verified |
| Deer ParkAspen Mountain · | BlueSki run | Length not yet verified |
| MidnightAspen Mountain · | BlueSki run | Length not yet verified |
| Midnight GladesAspen Mountain · | BlueSki run | Length not yet verified |
| Midway RoadAspen Mountain · | BlueSki road | Length not yet verified |
| Pump House HillAspen Mountain · | BlueSki run | Length not yet verified |
| North AmericanAspen Mountain · | BlueSki run | Length not yet verified |
| Tourtelotte ParkAspen Mountain · | BlueSki run | Length not yet verified |
| Gretl'sAspen Mountain · | BlueSki run | Length not yet verified |
| CopperAspen Mountain · | BlueSki run | Length not yet verified |
| Copper ConnectorAspen Mountain · | BlueConnection | Length not yet verified |
| Copper BowlAspen Mountain · | BlueSki run | Length not yet verified |
| Lazy BoyAspen Mountain · | BlueSki run | Length not yet verified |
| 1 & 2 LeafAspen Mountain · | BlueSki run | Length not yet verified |
| BellissimoAspen Mountain · | BlueSki run | Length not yet verified |
| Spar GulchAspen Mountain · | BlueSki run | Length not yet verified |
| Ruthie's RunAspen Mountain · | BlueSki run | Length not yet verified |
| Upper Roch RunAspen Mountain · | BlueSki run | Length not yet verified |
| Roch RunAspen Mountain · | BlueSki run | Length not yet verified |
| Lower Roch RunAspen Mountain · | BlueSki run | Length not yet verified |
| Gene Reardon's RunAspen Mountain · | BlueSki run | Length not yet verified |
| Summer RoadAspen Mountain · | BlueSki road | Length not yet verified |
| StrawpileAspen Mountain · | BlueSki run | Length not yet verified |
| Kleenex CornerAspen Mountain · | BlueSki run | Length not yet verified |
| Upper Little NellAspen Mountain · | BlueSki run | Length not yet verified |
| Little NellAspen Mountain · | BlueSki run | Length not yet verified |
| MagnificoAspen Mountain · | BlueSki run | Length not yet verified |
| Magnifico RoadAspen Mountain · | BlueSki road | Length not yet verified |
| Lazy 8 GullyAspen Mountain · | BlueSki run | Length not yet verified |
| Tower 7 RoadAspen Mountain · | BlueSki road | Length not yet verified |
| Tower Ten RoadAspen Mountain · | BlueSki road | Length not yet verified |
| NormandyAspen Mountain · | BlueSki run | Length not yet verified |
| Schuss GullyAspen Mountain · | BlueSki run | Length not yet verified |
| Lower CorkscrewAspen Mountain · | BlueSki run | Length not yet verified |
| Beattie WayAspen Mountain · | BlueSki run | Length not yet verified |
| W 5th AveAspen Mountain · | BlueSki road | Length not yet verified |
| RideoutAspen Mountain · Hero's terrain | BlueSki run | Length not yet verified |
| Buddy SystemAspen Mountain · Hero's terrain | BlueSki run | Length not yet verified |
| Hodge PodgeAspen Mountain · Hero's terrain | BlueSki run | Length not yet verified |
| Jim'sAspen Mountain · Lower blue section beside the Hero's lift | BlueSki run | Length not yet verified |
| SummitAspen Mountain · | BlackSki run | Length not yet verified |
| PussyfootAspen Mountain · | BlackSki run | Length not yet verified |
| Blazing StarAspen Mountain · | BlackSki run | Length not yet verified |
| Blondie'sAspen Mountain · | BlackSki run | Length not yet verified |
| Sunrise/SunsetAspen Mountain · | BlackSki run | Length not yet verified |
| PercyAspen Mountain · | BlackSki run | Length not yet verified |
| Red's RunAspen Mountain · | BlackSki run | Length not yet verified |
| FIS TrailAspen Mountain · | BlackSki run | Length not yet verified |
| Seibert'sAspen Mountain · | BlackSki run | Length not yet verified |
| Knowlton'sAspen Mountain · | BlackSki run | Length not yet verified |
| Back of Bell #1Aspen Mountain · | BlackSki run | Length not yet verified |
| Back of Bell #2Aspen Mountain · | BlackSki run | Length not yet verified |
| Keith GlenAspen Mountain · | BlackSki run | Length not yet verified |
| Face of BellAspen Mountain · | BlackSki run | Length not yet verified |
| Bell MeadowAspen Mountain · | BlackSki run | Length not yet verified |
| Nose of BellAspen Mountain · | BlackSki run | Length not yet verified |
| International RoadAspen Mountain · | BlackSki road | Length not yet verified |
| Schiller RoadAspen Mountain · | BlackSki road | Length not yet verified |
| AztecAspen Mountain · | BlackSki run | Length not yet verified |
| Spring PitchAspen Mountain · | BlackSki run | Length not yet verified |
| North StarAspen Mountain · | BlackSki run | Length not yet verified |
| Gentelmen's RidgeAspen Mountain · Spelled this way on the official map | BlackSki run | Length not yet verified |
| Gent's RidgeAspen Mountain · | BlackSki run | Length not yet verified |
| FIS Slalom HillAspen Mountain · | BlackSki run | Length not yet verified |
| Jim'sAspen Mountain · Upper black section under the Hero's lift | BlackSki run | Length not yet verified |
| Pancake House GladeAspen Mountain · Hero's terrain | BlackSki run | Length not yet verified |
| El Avalanchero GladeAspen Mountain · Hero's terrain | BlackSki run | Length not yet verified |
| E=m(ski)² GladeAspen Mountain · Hero's terrain | BlackSki run | Length not yet verified |
| Glade #1Aspen Mountain · Map shows a single diamond on an expert-style line, so we leave the grade open | See official mapSki run | Length not yet verified |
| Hero's Chutes #1Aspen Mountain · Hero's chute zone; gated terrain | ExpertSki area · multiple runs | An area has no single-run length |
| Hero's Chutes #2Aspen Mountain · Hero's chute zone; gated terrain | ExpertSki area · multiple runs | An area has no single-run length |
| StarwalkAspen Mountain · Hero's terrain | ExpertSki run | Length not yet verified |
| Harris's WallAspen Mountain · Hero's terrain | ExpertSki run | Length not yet verified |
| Loushin'sAspen Mountain · Hero's terrain | ExpertSki run | Length not yet verified |
| Papa BearAspen Mountain · Hero's terrain | ExpertSki run | Length not yet verified |
| E.E.K.!Aspen Mountain · Hero's terrain | ExpertSki run | Length not yet verified |
| PowerlineAspen Mountain · Hero's terrain | ExpertSki run | Length not yet verified |
| Cory-BobAspen Mountain · Hero's terrain | ExpertSki run | Length not yet verified |
| Here's To...Aspen Mountain · Hero's terrain | ExpertSki run | Length not yet verified |
| Legal TenderAspen Mountain · Hero's terrain | ExpertSki run | Length not yet verified |
| RewriteAspen Mountain · Hero's terrain | ExpertSki run | Length not yet verified |
| Fat CityAspen Mountain · Hero's terrain | ExpertSki run | Length not yet verified |
| Lens CapAspen Mountain · Hero's terrain | ExpertSki run | Length not yet verified |
| Elli'sAspen Mountain · Hero's terrain | ExpertSki run | Length not yet verified |
| Ollie's YotAspen Mountain · Hero's terrain | ExpertSki run | Length not yet verified |
| D'Kine BowlAspen Mountain · Hero's terrain | ExpertSki run | Length not yet verified |
| Walsh'sAspen Mountain · Hero's terrain | ExpertSki run | Length not yet verified |
| Lower Walsh'sAspen Mountain · Hero's terrain | ExpertSki run | Length not yet verified |
| Hyrup'sAspen Mountain · Hero's terrain | ExpertSki run | Length not yet verified |
| KristiAspen Mountain · Hero's terrain | ExpertSki run | Length not yet verified |
| Lower KristiAspen Mountain · Hero's terrain | ExpertSki run | Length not yet verified |
| Mike DropAspen Mountain · Hero's terrain | ExpertSki run | Length not yet verified |
| First TracksAspen Mountain · Hero's terrain; marked with a special symbol on the map, grade not stated | See official mapSki run | Length not yet verified |
| Bear PawAspen Mountain · | ExpertSki run | Length not yet verified |
| S1Aspen Mountain · | ExpertSki run | Length not yet verified |
| Short SnortAspen Mountain · | ExpertSki run | Length not yet verified |
| Zaugg DumpAspen Mountain · | ExpertSki run | Length not yet verified |
| Perry's ProwlAspen Mountain · | ExpertSki run | Length not yet verified |
| Last DollarAspen Mountain · | ExpertSki run | Length not yet verified |
| Cone 1Aspen Mountain · | ExpertSki run | Length not yet verified |
| Cone 2Aspen Mountain · | ExpertSki run | Length not yet verified |
| Rayburn'sAspen Mountain · | ExpertSki run | Length not yet verified |
| Bonnie BellAspen Mountain · | ExpertSki run | Length not yet verified |
| Silver Queen RidgeAspen Mountain · | ExpertSki run | Length not yet verified |
| Silver QueenAspen Mountain · | ExpertSki run | Length not yet verified |
| Silver RushAspen Mountain · | ExpertSki run | Length not yet verified |
| Shoulder of BellAspen Mountain · | ExpertSki run | Length not yet verified |
| Ridge of BellAspen Mountain · | ExpertSki run | Length not yet verified |
| Glade #2Aspen Mountain · | ExpertSki run | Length not yet verified |
| Glade #3Aspen Mountain · | ExpertSki run | Length not yet verified |
| JackpotAspen Mountain · | ExpertSki run | Length not yet verified |
| Bingo GladesAspen Mountain · | ExpertSki run | Length not yet verified |
| NiagraAspen Mountain · | ExpertSki run | Length not yet verified |
| Franklin DumpAspen Mountain · | ExpertSki run | Length not yet verified |
| Super 8Aspen Mountain · | ExpertSki run | Length not yet verified |
| 1A Lift LineAspen Mountain · | ExpertSki run | Length not yet verified |
| CorkscrewAspen Mountain · | ExpertSki run | Length not yet verified |
| Corkscrew GullyAspen Mountain · | ExpertSki run | Length not yet verified |
| NorwayAspen Mountain · | ExpertSki run | Length not yet verified |
| Traynor RidgeAspen Mountain · Gated zone containing T1–T6 | See official mapSki area · multiple runs | An area has no single-run length |
| T1Aspen Mountain · Traynor Ridge; marked Extreme Terrain (EX) | ExpertSki run | Length not yet verified |
| T2Aspen Mountain · Traynor Ridge; marked Extreme Terrain (EX) | ExpertSki run | Length not yet verified |
| T3Aspen Mountain · Traynor Ridge; marked Extreme Terrain (EX) | ExpertSki run | Length not yet verified |
| T4Aspen Mountain · Traynor Ridge; marked Extreme Terrain (EX) | ExpertSki run | Length not yet verified |
| T5Aspen Mountain · Traynor Ridge; marked Extreme Terrain (EX) | ExpertSki run | Length not yet verified |
| T6Aspen Mountain · Traynor Ridge; marked Extreme Terrain (EX) | ExpertSki run | Length not yet verified |
| Lud's LaneAspen Mountain · Flat catwalk; no difficulty symbol | See official mapConnection | Length not yet verified |
| BroadwayAspen Highlands · | BlueSki run | Length not yet verified |
| HaydenAspen Highlands · | BlueSki run | Length not yet verified |
| KandaharAspen Highlands · | BlueSki run | Length not yet verified |
| MeadowsAspen Highlands · | BlueSki run | Length not yet verified |
| GunbarrelAspen Highlands · | BlueSki run | Length not yet verified |
| Grand PrixAspen Highlands · | BlueSki run | Length not yet verified |
| Pyramid ParkAspen Highlands · | BlueSki run | Length not yet verified |
| Upper Robinson'sAspen Highlands · | BlueSki run | Length not yet verified |
| Deane'sAspen Highlands · | BlueSki run | Length not yet verified |
| Scarlett's RunAspen Highlands · | BlueSki run | Length not yet verified |
| Heather-BedlamAspen Highlands · | BlueSki run | Length not yet verified |
| Wine RidgeAspen Highlands · | BlueSki run | Length not yet verified |
| MidwayAspen Highlands · | BlueSki run | Length not yet verified |
| ProspectorAspen Highlands · | BlueSki run | Length not yet verified |
| Prospector GulchAspen Highlands · | BlueSki run | Length not yet verified |
| Riverside Dr.Aspen Highlands · | BlueSki run | Length not yet verified |
| ExhibitionAspen Highlands · | BlueSki run | Length not yet verified |
| Red OnionAspen Highlands · | BlueSki run | Length not yet verified |
| Apple StrudelAspen Highlands · | BlueSki run | Length not yet verified |
| T-Lazy-7 CatwalkAspen Highlands · | BlueSki road | Length not yet verified |
| NuggetAspen Highlands · | BlueSki run | Length not yet verified |
| Memory LaneAspen Highlands · | BlueSki run | Length not yet verified |
| Troyer's TrailAspen Highlands · | BlueSki run | Length not yet verified |
| Golden BarrelAspen Highlands · | BlueSki run | Length not yet verified |
| Park AvenueAspen Highlands · | BlueSki run | Length not yet verified |
| Golden HornAspen Highlands · | BlueSki run | Length not yet verified |
| Upper JeromeAspen Highlands · | BlueSki run | Length not yet verified |
| JeromeAspen Highlands · | BlueSki run | Length not yet verified |
| ThunderbowlAspen Highlands · | BlueSki run | Length not yet verified |
| SmugglerAspen Highlands · | BlueSki run | Length not yet verified |
| Lower OlympicAspen Highlands · Olympic Bowl | BlueSki run | Length not yet verified |
| AlpsAspen Highlands · | BlackSki run | Length not yet verified |
| I-70Aspen Highlands · | BlackSki run | Length not yet verified |
| Le ChamonixAspen Highlands · | BlackSki run | Length not yet verified |
| BoomerangAspen Highlands · | BlackSki run | Length not yet verified |
| Jug's HillAspen Highlands · | BlackSki run | Length not yet verified |
| Robinson's RunAspen Highlands · | BlackSki run | Length not yet verified |
| Face of OlyAspen Highlands · Olympic Bowl | BlackSki run | Length not yet verified |
| Spring TimeAspen Highlands · Olympic Bowl | BlackSki run | Length not yet verified |
| Why KnotAspen Highlands · Olympic Bowl | BlackSki run | Length not yet verified |
| WhyAspen Highlands · Olympic Bowl | BlackSki run | Length not yet verified |
| Sherwood ForestAspen Highlands · | BlackSki run | Length not yet verified |
| Suzi Q.Aspen Highlands · | BlackSki run | Length not yet verified |
| SepparatorAspen Highlands · | BlackSki run | Length not yet verified |
| Powder BowlAspen Highlands · | BlackSki run | Length not yet verified |
| LimelightAspen Highlands · | BlackSki run | Length not yet verified |
| Jerome BowlAspen Highlands · | BlackSki run | Length not yet verified |
| North ForkAspen Highlands · Temerity / Deep Temerity | BlackSki run | Length not yet verified |
| Grand TraverseAspen Highlands · | BlackConnection | Length not yet verified |
| Grand ReverseAspen Highlands · | BlackConnection | Length not yet verified |
| Bear Hollow RoadAspen Highlands · | BlackSki road | Length not yet verified |
| Highland BowlAspen Highlands · Hike-to bowl from Loge Peak | ExpertSki area · multiple runs | An area has no single-run length |
| G-2Aspen Highlands · Highland Bowl, hike-to terrain | ExpertSki run | Length not yet verified |
| G-3Aspen Highlands · Highland Bowl, hike-to terrain | ExpertSki run | Length not yet verified |
| G-4Aspen Highlands · Highland Bowl, hike-to terrain | ExpertSki run | Length not yet verified |
| Hines-SightAspen Highlands · Highland Bowl, hike-to terrain | ExpertSki run | Length not yet verified |
| G-6Aspen Highlands · Highland Bowl, hike-to terrain | ExpertSki run | Length not yet verified |
| G-8Aspen Highlands · Highland Bowl, hike-to terrain | ExpertSki run | Length not yet verified |
| Full CurlAspen Highlands · Highland Bowl, hike-to terrain | ExpertSki run | Length not yet verified |
| OzoneAspen Highlands · Highland Bowl, hike-to terrain | ExpertSki run | Length not yet verified |
| Be OneAspen Highlands · Highland Bowl, hike-to terrain | ExpertSki run | Length not yet verified |
| White KitchenAspen Highlands · Highland Bowl, hike-to terrain | ExpertSki run | Length not yet verified |
| Steep 'N DeepAspen Highlands · Highland Bowl, hike-to terrain | ExpertSki run | Length not yet verified |
| B-ForeAspen Highlands · Highland Bowl, hike-to terrain | ExpertSki run | Length not yet verified |
| Grahamster'sAspen Highlands · Highland Bowl, hike-to terrain | ExpertSki run | Length not yet verified |
| BoxcarAspen Highlands · Highland Bowl, hike-to terrain | ExpertSki run | Length not yet verified |
| Mosh PitAspen Highlands · Highland Bowl, hike-to terrain | ExpertSki run | Length not yet verified |
| BallroomAspen Highlands · Highland Bowl, hike-to terrain | ExpertSki run | Length not yet verified |
| Filip's LeapAspen Highlands · Highland Bowl; marked Extreme Terrain (EX) | ExpertSki run | Length not yet verified |
| Whip's VenerationAspen Highlands · Highland Bowl, hike-to terrain | ExpertSki run | Length not yet verified |
| TemerityAspen Highlands · Zone served by Deep Temerity | ExpertSki area · multiple runs | An area has no single-run length |
| Hyde ParkAspen Highlands · Temerity / Deep Temerity | ExpertSki run | Length not yet verified |
| MushroomAspen Highlands · Temerity / Deep Temerity | ExpertSki run | Length not yet verified |
| Lucky FindAspen Highlands · Temerity / Deep Temerity | ExpertSki run | Length not yet verified |
| South CastleAspen Highlands · Temerity / Deep Temerity | ExpertSki run | Length not yet verified |
